The Product
High performance and reduced operational cost are key design features of Seisnode ocean bottom nodes.
Ocean bottom nodes are designed and developed with high performance and low operational cost.

Feature | Specification B5 and B6 |
---|---|
Deployment | ROV/NOAR |
Size | 330×90 mm |
Weight in air | 6.5kg |
Sampling | 1ms / 2ms / 4ms |
Hydrophone | 8.9V/bar 2-1000Hz |
Geophones | 3 x 14Hz Omni |
ADC | 113dB S/N |
Gain | 1, 2, 4 or 16 |
Endurance | 200+ days |
Depth Rating | 1200m |
Battery Pack | Rechargeable in 24h |
Data Transmission | Data offload in 24h |
Clock Synchro | pre/post deployment & data-driven |
Contact us
Leave a message and we will be in touch as soon as possible.



